Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.Arsenic (total), urine, with reflex to Arsenic, Toxic species if total arsenic is >=10 ug/L; cadmium, urine; lead, urine; mercury, urine; all ratios; all 24-hour excretions
Request form must state 24-hour specimen volume, if applicable.
3 - 6 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Urine (random or 24-hour)
15 mL
5.3 mL (Note: This volume does not allow for repeat testing.)
Plastic urine container, no preservative
Optional protocol: Instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Avoid contact with metal during collection. Screw the lid on securely. See individual tests for collection times for industrial monitoring.
Maintain specimen at room temperature.
Temperature | Period |
---|---|
Room temperature | 14 days |
Refrigerated | 14 days |
Frozen | 14 days |
Freeze/thaw cycles | Stable x3 |
Patient should avoid seafood and red wine 72 hours prior to collection.
Monitor exposure to arsenic, lead, mercury, and cadmium
This test was developed and its performance characteristics determined by Labcorp. It has not been cleared or approved by the Food and Drug Administration.
Inductively-coupled plasma/mass spectrometry (ICP/MS)
See individual tests.
See individual tests.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
250281 | Heavy Metals Profile II, Urine | 29589-9 | 723280 | Creatinine(Crt),U | g/L | 2161-8 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 170391 | Arsenic (Total),U | ug/L | 5586-3 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 007067 | As (Total)/Crt Ratio | ug/g creat | 13463-5 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 170392 | Arsenic,Urine 24 Hr | ug/24 hr | 5587-1 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019315 | Lead, Urine | ug/L | 20625-0 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019317 | Lead/Creat. Ratio | ug/g creat | 13466-8 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019364 | Lead, Urine (24 Hr) | ug/24 hr | 5677-0 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019307 | Mercury, Urine | ug/L | 21383-5 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019310 | Mercury/Creat. Ratio | ug/g creat | 13465-0 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 019356 | Mercury,Urine 24 Hr | ug/24 hr | 6693-6 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 072713 | Cadmium, Urine | ug/L | 21130-0 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 072715 | Cadmium,Urine(24 Hr) | ug/24 hr | 5612-7 |
250281 | Heavy Metals Profile II, Urine | 29589-9 | 072714 | Cadmium/Creat. Ratio | ug/g creat | 13828-9 |
Reflex Table for Arsenic (Total),U | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 007056 | ARSENIC, Toxic Species, URINE | 007057 | Arsenic, Inorganic | ug/L | 12481-8 |
Reflex Table for Arsenic (Total),U | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 007056 | ARSENIC, Toxic Species, URINE | 007058 | Arsenic, MMA | ug/L | 94458-7 |
Reflex Table for Arsenic (Total),U | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 007056 | ARSENIC, Toxic Species, URINE | 007059 | Arsenic, DMA | ug/L | 94457-9 |
Reflex Table for Arsenic (Total),U | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 007056 | ARSENIC, Toxic Species, URINE | 007060 | Arsenic, Total Toxic | ug/L | 96251-4 |
Reflex Table for Arsenic (Total),U | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 007056 | ARSENIC, Toxic Species, URINE | 007061 | Please Note: | N/A |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf