Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.Evaluation of protein electrophoretic bands; protein electrophoresis, serum; quantitation of M-spike if present
3 - 4 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
For more information, please view the literature below.
Serum
2 mL
1 mL
Red-top tube or gel-barrier tube
Refrigerate at 2°C to 8°C.
Temperature | Period |
---|---|
Room temperature | 3 days |
Refrigerated | 14 days |
Frozen | 14 days |
Freeze/thaw cycles | Stable x3 |
Hemolysis; plasma instead of serum
Evaluate disease categories as acute or chronic inflammation, liver disorder, hypogammaglobulinemia, possible monoclonal gammopathies, etc
Electrophoresis on agarose media
See Protein Electrophoresis, Serum [001487] in Related Information for reference range information.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
225920 | Protein Elec + Interp, Serum | 24351-9 | 001073 | Protein, Total | g/dL | 2885-2 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001488 | Albumin | g/dL | 2862-1 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001489 | Alpha-1-Globulin | g/dL | 2865-4 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001490 | Alpha-2-Globulin | g/dL | 2868-8 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001491 | Beta Globulin | g/dL | 2871-2 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001492 | Gamma Globulin | g/dL | 2874-6 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001493 | M-Spike | g/dL | 33358-3 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 011052 | Globulin, Total | g/dL | 10834-0 |
225920 | Protein Elec + Interp, Serum | 24351-9 | 011149 | A/G Ratio | 1759-0 | |
225920 | Protein Elec + Interp, Serum | 24351-9 | 011150 | Please note: | 77202-0 | |
225920 | Protein Elec + Interp, Serum | 24351-9 | 120006 | P E Interpretation, S | 12851-2 | |
225920 | Protein Elec + Interp, Serum | 24351-9 | 001498 | 11502-2 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf