Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.Comprehensive Metabolic Panel (14); CBC With Differential/Platelet; C-Reactive Protein, Quantitative; Ferritin; TSH; Thyroxine (T4) Free, Direct; Urinalysis, Routine; Vitamin B12; Vitamin D, 25-Hydroxy
This test may exhibit interference when sample is collected from a person who is consuming a supplement with a high dose of biotin (also termed as vitamin B7 or B8, vitamin H, or coenzyme R). It is recommended to ask all patients who may be indicated for this test about biotin supplementation. Patients should be cautioned to stop biotin consumption at least 72 hours prior to the collection of a sample.
Within 1 day
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum, urine, whole blood
6 mL (serum); 3-9 mL (Vacutainer® red/yellow urine transport tube) (preferred) or 2 mL or greater (non-preserved urine); fill tube to capacity (whole blood)
Gel-barrier tube or red-top tube, Vacutainer® red/yellow urine transport tube (preferred) or urine bottle/urine transport tube (non-preserved), lavender-top (EDTA) tube
Serum: Separate serum from cells within two hours of collection.
Urine: A voided specimen is usually suitable. If the specimen is likely to be contaminated, a clean catch midstream specimen is desirable.
Whole blood: Invert tubes 8 to 10 times immediately after tube is filled at time of collection.
Maintain specimen at room temperature.
This profile is used for basic diagnostic laboratory testing for evaluation of post-COVID conditions.
See individual test components.
Before ordering laboratory testing for post-COVID conditions, the goals of testing should be clear to the healthcare professional and to the patient. Laboratory testing should be guided by the patient history, physical examination and clinical findings. A basic panel of laboratory tests might be considered for patients with ongoing symptoms (including testing for non-COVID conditions that may be contributing to illness) to assess for conditions that may respond to treatment, until more information and evidence is available for specific laboratory testing for post-COVID conditions.
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
165065 | Long COVID Profile | 001032 | Glucose | mg/dL | 2345-7 | |
165065 | Long COVID Profile | 001040 | BUN | mg/dL | 3094-0 | |
165065 | Long COVID Profile | 001370 | Creatinine | mg/dL | 2160-0 | |
165065 | Long COVID Profile | 011577 | BUN/Creatinine Ratio | 3097-3 | ||
165065 | Long COVID Profile | 001198 | Sodium | mmol/L | 2951-2 | |
165065 | Long COVID Profile | 001180 | Potassium | mmol/L | 2823-3 | |
165065 | Long COVID Profile | 001206 | Chloride | mmol/L | 2075-0 | |
165065 | Long COVID Profile | 001578 | Carbon Dioxide, Total | mmol/L | 2028-9 | |
165065 | Long COVID Profile | 001016 | Calcium | mg/dL | 17861-6 | |
165065 | Long COVID Profile | 001073 | Protein, Total | g/dL | 2885-2 | |
165065 | Long COVID Profile | 001081 | Albumin | g/dL | 1751-7 | |
165065 | Long COVID Profile | 012039 | Globulin, Total | g/dL | 10834-0 | |
165065 | Long COVID Profile | 012047 | A/G Ratio | 1759-0 | ||
165065 | Long COVID Profile | 001099 | Bilirubin, Total | mg/dL | 1975-2 | |
165065 | Long COVID Profile | 001107 | Alkaline Phosphatase | IU/L | 6768-6 | |
165065 | Long COVID Profile | 001123 | AST (SGOT) | IU/L | 1920-8 | |
165065 | Long COVID Profile | 001545 | ALT (SGPT) | IU/L | 1742-6 | |
165065 | Long COVID Profile | 004598 | Ferritin | ng/mL | 2276-4 | |
165065 | Long COVID Profile | 001503 | Vitamin B12 | pg/mL | 2132-9 | |
165065 | Long COVID Profile | 081953 | Vitamin D, 25-Hydroxy | ng/mL | 62292-8 | |
165065 | Long COVID Profile | 004264 | TSH | uIU/mL | 11580-8 | |
165065 | Long COVID Profile | 019745 | T4,Free(Direct) | ng/dL | 3024-7 | |
165065 | Long COVID Profile | 006627 | C-Reactive Protein, Quant | mg/L | 1988-5 | |
165065 | Long COVID Profile | 005025 | WBC | x10E3/uL | 6690-2 | |
165065 | Long COVID Profile | 005033 | RBC | x10E6/uL | 789-8 | |
165065 | Long COVID Profile | 005041 | Hemoglobin | g/dL | 718-7 | |
165065 | Long COVID Profile | 005058 | Hematocrit | % | 4544-3 | |
165065 | Long COVID Profile | 015065 | MCV | fL | 787-2 | |
165065 | Long COVID Profile | 015073 | MCH | pg | 785-6 | |
165065 | Long COVID Profile | 015081 | MCHC | g/dL | 786-4 | |
165065 | Long COVID Profile | 105007 | RDW | % | 788-0 | |
165065 | Long COVID Profile | 015172 | Platelets | x10E3/uL | 777-3 | |
165065 | Long COVID Profile | 015107 | Neutrophils | % | 770-8 | |
165065 | Long COVID Profile | 015123 | Lymphs | % | 736-9 | |
165065 | Long COVID Profile | 015131 | Monocytes | % | 5905-5 | |
165065 | Long COVID Profile | 015149 | Eos | % | 713-8 | |
165065 | Long COVID Profile | 015156 | Basos | % | 706-2 | |
165065 | Long COVID Profile | 115398 | Immature Cells | N/A | ||
165065 | Long COVID Profile | 015909 | Neutrophils (Absolute) | x10E3/uL | 751-8 | |
165065 | Long COVID Profile | 015917 | Lymphs (Absolute) | x10E3/uL | 731-0 | |
165065 | Long COVID Profile | 015925 | Monocytes(Absolute) | x10E3/uL | 742-7 | |
165065 | Long COVID Profile | 015933 | Eos (Absolute) | x10E3/uL | 711-2 | |
165065 | Long COVID Profile | 015941 | Baso (Absolute) | x10E3/uL | 704-7 | |
165065 | Long COVID Profile | 015108 | Immature Granulocytes | % | 71695-1 | |
165065 | Long COVID Profile | 015911 | Immature Grans (Abs) | x10E3/uL | 53115-2 | |
165065 | Long COVID Profile | 015945 | NRBC | % | 58413-6 | |
165065 | Long COVID Profile | 015180 | Hematology Comments: | 18314-5 | ||
165065 | Long COVID Profile | 013060 | Specific Gravity | 5811-5 | ||
165065 | Long COVID Profile | 013078 | pH | 5803-2 | ||
165065 | Long COVID Profile | 013045 | Urine-Color | 5778-6 | ||
165065 | Long COVID Profile | 013052 | Appearance | 5767-9 | ||
165065 | Long COVID Profile | 013185 | WBC Esterase | 5799-2 | ||
165065 | Long COVID Profile | 013094 | Protein | 20454-5 | ||
165065 | Long COVID Profile | 013086 | Glucose | 25428-4 | ||
165065 | Long COVID Profile | 013110 | Ketones | 2514-8 | ||
165065 | Long COVID Profile | 013102 | Occult Blood | 5794-3 | ||
165065 | Long COVID Profile | 013104 | Bilirubin | 5770-3 | ||
165065 | Long COVID Profile | 013105 | Urobilinogen,Semi-Qn | mg/dL | 20405-7 | |
165065 | Long COVID Profile | 013106 | Nitrite, Urine | 5802-4 | ||
165065 | Long COVID Profile | 012237 | Microscopic Examination | 12235-8 | ||
165065 | Long COVID Profile | 100779 | eGFR | mL/min/1.73 | 98979-8 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115400 | Bands | % | 35332-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115401 | Metamyelocytes | % | 28541-1 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115403 | Myelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115404 | Promyelocytes | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115405 | Blasts/blast like cells | % | 26498-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115406 | Megakaryocytes | % | 19252-6 |
Reflex Table for Immature Cells | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 115399 | Immature Cells | 115265 | Other, Lineage Uncertain | % | 55433-7 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013128 | WBC | /hpf | 5821-4 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013136 | RBC | /hpf | 13945-1 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013148 | Epithelial Cells (non renal) | /hpf | 5787-7 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013149 | Epithelial Cells (renal) | /hpf | 26052-1 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013145 | Casts | /lpf | 24124-0 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013147 | Cast Type | 58436-7 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013146 | Crystals | 5783-6 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013152 | Crystal Type | 5782-8 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 333351 | Mucus Threads | 8247-9 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 333344 | Bacteria | 5769-5 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 333419 | Yeast | 5822-2 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 013151 | Trichomonas | 5813-1 |
Reflex Table for Microscopic Examination | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 333328 | Microscopic Examination | 333420 | Comment | 11279-7 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf