Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.Hepatitis A Virus (HAV) Antibody, Total with reflex to IgM [144226]; Hepatitis B Virus (HBV) Screening and Diagnosis [144473]; Hepatitis C Virus (HCV) Antibody with reflex to Quantitative Real-time PCR [144050]
If reflex test is performed, additional charges/CPT code(s) may apply.
This test may exhibit interference when sample is collected from a person who is consuming a supplement with a high dose of biotin (also termed as vitamin B7 or B8, vitamin H, or coenzyme R). It is recommended to ask all patients who may be indicated for this test about biotin supplementation. Patients should be cautioned to stop biotin consumption at least 72 hours prior to the collection of a sample.
1 - 2 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
Serum or EDTA plasma
7 mL
3.5 mL
Gel-barrier tube, plasma preparation tube (PPT), serum transfer tube, EDTA-plasma transfer tube
Centrifuge sample within 24 hours of collection. If tube other than a gel-barrier tube is used, or if sample will be shipped frozen, transfer separated serum/plasma to a screw-cap polypropylene transport tube.
Refrigerated (preferred)
HAV and HBV: stable 14 days at room temperature, refrigerated (preferred), and frozen
HCV: stable 24 hours at room temperature, 6 days refrigerated or 6 weeks frozen
Heat-inactivated specimens; cord blood; cadaveric specimens; or body fluids other than serum or EDTA plasma; gross hemolysis; excessive lipemia; improper labeling; frozen gel-barrier tube
Aid in the diagnosis of viral hepatitis due to infection with HAV, HBV, and/or HCV.
The assays in this panel have not been FDA cleared or approved for the screening of blood or plasma donors. Assay performance characteristics have not been established for immunocompromised or immunosuppressed patients, cord blood, or patients less than 2 years of age.
Immunochemiluminometric assay (ICMA)
Interpretation | HAV Ab, Total | HAV Ab, IgM |
---|---|---|
Susceptible/no indication of infection | - | TNI |
Previously vaccinated against or infected with HAV | + | - |
Acute infection | + | + |
Interpretation | HBsAg | anti-HBs | anti-HBc | IgM anti-HBc | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Multiple possibilities: resolved infection (most common); false-positive anti-HBc (susceptible); "low-level" chronic infection; resolving acute infection. | |||||||||||||||||||
| |||||||||||||||||||
Susceptible/no evidence of infection | - | - | - | TNI | |||||||||||||||
Immune due to natural resolved infection | - | + | + | TNI | |||||||||||||||
Immune due to vaccination | - | + | - | TNI | |||||||||||||||
Acute infection | + | - | + | + | |||||||||||||||
Chronic infection | + | - | + | - | |||||||||||||||
Interpretation unclear* | - | - | + | ± |
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
144445 | HAV, HBV, HCV | 24363-4 | 006726 | Hep A Ab, Total | 13951-9 | |
144445 | HAV, HBV, HCV | 24363-4 | 006510 | HBsAg Screen | 5196-1 | |
144445 | HAV, HBV, HCV | 24363-4 | 006408 | Hep B Surface Ab, Qual | 22322-2 | |
144445 | HAV, HBV, HCV | 24363-4 | 006718 | Hep B Core Ab, Tot | 13952-7 | |
144445 | HAV, HBV, HCV | 24363-4 | 006719 | Rfx to HBc IgM | 77202-0 | |
144445 | HAV, HBV, HCV | 24363-4 | 006720 | Interpretation | 56850-1 | |
144445 | HAV, HBV, HCV | 24363-4 | 144035 | HCV Ab | 40726-2 |
Reflex Table for Hep A Ab, Total | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 006734 | Hep A Ab, IgM | 006734 | Hep A Ab, IgM | 13950-1 |
Reflex Table for HBsAg Screen | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 016105 | HBsAg Confirmation | 016105 | HBsAg Confirmation | 7905-3 |
Reflex Table for Rfx to HBc IgM | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 016881 | Hep B Core Ab, IgM | 016881 | Hep B Core Ab, IgM | 24113-3 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 144030 | Interpretation: | 144030 | Interpretation: | 13955-0 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 550362 | HCV RT-PCR, Quant (Non-Graph) | 550338 | Hepatitis C Quantitation | IU/mL | 11011-4 |
Reflex 2 | 550352 | HCV RNA (International Units) | 550353 | HCV RNA (International Units) | IU/mL | 11011-4 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 550362 | HCV RT-PCR, Quant (Non-Graph) | 550338 | Hepatitis C Quantitation | IU/mL | 11011-4 |
Reflex 2 | 550352 | HCV RNA (International Units) | 550354 | HCV log10 | log10 IU/mL | 38180-6 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 550362 | HCV RT-PCR, Quant (Non-Graph) | 550339 | HCV log10 | log10 IU/mL | 38180-6 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 550362 | HCV RT-PCR, Quant (Non-Graph) | 550314 | Test Information: | 19147-8 |
Reflex Table for HCV Ab | ||||||
---|---|---|---|---|---|---|
Order Code | Order Name | Result Code | Result Name | UofM | Result LOINC | |
Reflex 1 | 550362 | HCV RT-PCR, Quant (Non-Graph) | 550396 | Interpretation: | 62365-2 |
© 2021 Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf