Find Locations
For hours, walk-ins and appointments.Unable to load global navigation.
Find Locations
For hours, walk-ins and appointments.Cocklebur; English plantain; goldenrod; kochia (firebush); lamb's quarters; marsh elder, rough; mugwort; pigweed, rough; ragweed, false; ragweed, common/short; lenscale; wormwood/sagebrush; yellow dockweed
3 - 5 days
Turnaround time is defined as the usual number of days from the date of pickup of a specimen for testing to when the result is released to the ordering provider. In some cases, additional time should be allowed for additional confirmatory or additional reflex tests. Testing schedules may vary.
For more information, please view the literature below.
Serum
2 mL
Red-top tube or gel-barrier tube
Room temperature
Improper labeling; gross hemolysis
Thermo Fisher ImmunoCAP®
Order Code | Order Code Name | Order Loinc | Result Code | Result Code Name | UofM | Result LOINC |
---|---|---|---|---|---|---|
062463 | Seasonal Allrgns, Fall--Weed | 000000 | ||||
062463 | Seasonal Allrgns, Fall--Weed | 602444 | Class Description | N/A | ||
062463 | Seasonal Allrgns, Fall--Weed | 602463 | W001-IgE Ragweed, Short | kU/L | 6085-5 | |
062463 | Seasonal Allrgns, Fall--Weed | 602484 | W014-IgE Pigweed, Common | kU/L | 7604-2 | |
062463 | Seasonal Allrgns, Fall--Weed | 602531 | W006-IgE Mugwort | kU/L | 6183-8 | |
062463 | Seasonal Allrgns, Fall--Weed | 602536 | W009-IgE Plantain, English | kU/L | 6110-1 | |
062463 | Seasonal Allrgns, Fall--Weed | 602537 | W010-IgE Lamb's Quarters | kU/L | 6156-4 | |
062463 | Seasonal Allrgns, Fall--Weed | 602570 | W016-IgE Rough Marshelder | kU/L | 6232-3 | |
062463 | Seasonal Allrgns, Fall--Weed | 602965 | W004-IgE Ragweed, False | kU/L | 6115-0 | |
062463 | Seasonal Allrgns, Fall--Weed | 602966 | W005-IgE Wormwood | kU/L | 6286-9 | |
062463 | Seasonal Allrgns, Fall--Weed | 602969 | W012-IgE Goldenrod | kU/L | 6128-3 | |
062463 | Seasonal Allrgns, Fall--Weed | 602970 | W013-IgE Cocklebur | kU/L | 6077-2 | |
062463 | Seasonal Allrgns, Fall--Weed | 602971 | W015-IgE Lenscale | kU/L | 6239-8 | |
062463 | Seasonal Allrgns, Fall--Weed | 602972 | W017-IgE Kochia | kU/L | 6118-4 | |
062463 | Seasonal Allrgns, Fall--Weed | 602974 | W023-IgE Dockweed, Yellow | kU/L | 6738-9 |
© 2025 Laboratory Corporation of America® Holdings. All Rights Reserved.
CPT Statement/Profile Statement
The LOINC® codes are copyright © 1994-2021, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. Permission is granted in perpetuity, without payment of license fees or royalties, to use, copy, or distribute the LOINC® codes for any commercial or non-commercial purpose, subject to the terms under the license agreement found at https://loinc.org/license/. Additional information regarding LOINC® codes can be found at LOINC.org, including the LOINC Manual, which can be downloaded at LOINC.org/downloads/files/LOINCManual.pdf