- Home
- New & Updated Tests
Find Locations
For hours, walk-ins and appointments.We stay up-to-date with revised test information and new assays. Take a look at the list below to see the tests that were added or updated within the last 45 days.
Stay up-to-date with our test database. Log in to your Labcorp Link account and turn on Test Change Notifications.
Number | Name | Date | Type |
---|---|---|---|
602514 | Oyster | Updated | |
602970 | Cocklebur | Updated | |
602544 | Ragweed, Western | Updated | |
601633 | Allergen Profile, Food−Grain | Updated | |
602517 | Green Pea | Updated | |
601872 | Allergen Profile, Food−Fruit | Updated | |
602492 | Chocolate/Cacao | Updated | |
602533 | Pecan, Hickory | Updated | |
607100 | Allergen Profile With Component Reflexes, Respiratory–Area 3 | Updated | |
602531 | Mugwort | Updated |
Please login to order a test.