Individual Allergen List
Any profile component may be ordered individually on the Labcorp test request form.
Combination of tests may be configured as custom profiles.
Contact your local Labcorp facility. See Profile Policy Statement.
Refer to the Comprehensive List of Procedures for CPT information.
Quantitative allergen-specific IgE tests are offered for a wide variety of seasonal inhalants, nonseasonal inhalants, and other allergens. Consult the following list for specific allergens and corresponding test numbers.
Requirements
Specimen Serum
Volume 0.2 mL per allergen
Container Red-top tube or gel-barrier tube
Storage Instructions Room temperature
Use Detect possible allergic responses to various substances in the environment such as animals, antibiotics, foods, grasses, house dust, mites, insects, insulin, molds, smuts, trees, and weeds; evaluate hay fever, asthma, atopic eczema, and respiratory allergy.
Quantitative allergen-specific IgE testing is indicated: (1) to determine whether an individual has elevated allergen-specific IgE antibodies, (2) if specific allergic sensitivity is needed to allow immunotherapy to be initiated, (3) when testing patients for agents that may potentially cause anaphylaxis, (4) when evaluating patients who are taking medications (eg, long-acting antihistamines) that interfere with other testing modalities (eg, skin testing), (5) if immunotherapy or other therapeutic measures based on skin testing results have not led to a satisfactory remission of symptoms, and (6) when an individual is unresponsive to medical management where identification of offending allergens may be beneficial.
Allergen | ImmunoCAP® Test N° |
---|---|
SEASONAL INHALANTS | |
Grasses | |
Bahia Grass | 602534 |
Barley Grass | 602881 |
Bermuda Grass | 602464 |
Bluegrass, Kentucky in System | 602496 |
Brome, Smooth | 602871 |
Canary Grass, Reed | 602880 |
Corn, Cultivated | 602882 |
Fescue, Meadow | 602549 |
Foxtail, Meadow | 602876 |
Johnson Grass | 602503 |
Oat, Cultivated | 602874 |
Orchard Grass | 602867 |
Red Top, Bentgrass | 602869 |
Reed, Common | 602868 |
Rye Grass | 602872 |
Rye Grass, Perennial | 602543 |
Rye Grass, Wild | 603930 |
Sweet Vernal | 602866 |
Timothy | 602506 |
Velvet Grass | 602873 |
Wheat, Cultivated | 602875 |
Trees | |
Alder, Grey | 602545 |
Ash, White | 602927 |
Bayberry/Sweet Gale | 602959 |
Beech, American | 602926 |
Cedar, Mountain | 602491 |
Cedar, Red | 605616 |
Common Silver Birch | 602936 |
Cottonwood | 602518 |
Cypress, Bald | 603194 |
Cypress, Italian | 602934 |
Elm, American | 602476 |
Elm, Cedar | 604519 |
Eucalyptus | 602930 |
Gum, Sweet | 602957 |
Hackberry | 602943 |
Hazelnut Tree | 602925 |
Hickory, White | 602941 |
Hop-Hornsbeam | 602955 |
Japanese Cedar | 602929 |
Lime Tree/Linden | 602954 |
Maple/Box Elder | 602489 |
Melaleuca | 602933 |
Mesquite | 602932 |
Mimosa/Acacia | 602931 |
Mulberry, White | 602569 |
Oak, Live/Virginia | 602535 |
Oak, White | 602480 |
Olive Tree | 602527 |
Palm, Queen | 602949 |
Pecan, Hickory | 602533 |
Pepper Tree | 605621 |
Pine, White | 602928 |
Privet, Common | 602956 |
Spruce | 602950 |
Sycamore, Maple Leaf | 602948 |
Walnut (Pollen) | 602494 |
Willow | 602937 |
Weeds | |
Alfalfa | 602975 |
Careless Weed | 602977 |
Cocklebur | 602970 |
Dandelion | 602968 |
Dockweed, Yellow | 602974 |
Fennel, Dog | 602976 |
Goldenrod | 602969 |
Kochia | 602972 |
Lamb's Quarters | 602537 |
Lenscale | 602971 |
Mugwort | 602531 |
Nettle | 602973 |
Oxeye Daisy | 602967 |
Pigweed, Common | 602484 |
Plantain, English | 602536 |
Ragweed, False | 602965 |
Ragweed, Giant | 602964 |
Ragweed, Short | 602463 |
Ragweed, Western | 602544 |
Rough Marshelder | 602570 |
Sheep Sorrel | 602542 |
Sunflower Pollen | 602978 |
Thistle, Russian | 602515 |
Wall Pellitory | 602626 |
Wormwood | 602966 |
NONSEASONAL INHALANTS | |
Animals | |
Budgerigar Droppings | 602694 |
Budgerigar Feather | 602695 |
Canary Feathers | 602709 |
Cat Hair/Dander | 602454 |
Chicken Feathers | 602703 |
Cow Dander | 602685 |
Dog Dander | 602456 |
Duck Feathers | 602704 |
Finch Feathers | 602711 |
Gerbil Epithelium | 602710 |
Goat Epithelium | 602697 |
Goose Feathers | 602688 |
Guinea Pig Epithelium | 602686 |
Hamster Epithelium | 602702 |
Horse Dander | 602684 |
Mouse Epithelium | 602994 |
Mouse Serum | 602693 |
Mouse Urine | 602689 |
Pigeon Feathers | 602712 |
Rabbit Epithelium | 602700 |
Rat Epithelium | 602690 |
Rat Epithelium and Protein | 602705 |
Rat Serum | 602692 |
Rat Urine | 602691 |
Sheep Epithelium | 602699 |
Swine Epithelium | 602701 |
Turkey Feathers | 602708 |
Bacteria | |
Staphylococcus Enterotoxin A | 602675 |
Smut | |
Tilletia tritici | 602915 |
Chemicals/Occupational | |
Alpha-Amylase | 602671 |
Cotton Lint | 602673 |
Ethylene Oxide | 602666 |
Ficus | 602963 |
Formaldehyde | 602668 |
Isocyanate HDI | 602665 |
Isocyanate MDI | 602663 |
Isocyanate TDI | 602662 |
Ispaghula | 602660 |
Latex | 602669 |
Oxeye Daisy | 602967 |
Phthalic Anhydride | 602667 |
Seminal Fluid | 602674 |
Sunflower Seed | 602766 |
Drugs | |
Cefaclor | 602653 |
Gelatin | 602843 |
Insulin, Human | 602652 |
Penicilloyl G | 602646 |
Penicilloyl V | 602647 |
Suxamethonium | 602654 |
House/Dust Mites | |
Acarus Mite | 602677 |
Blomia tropicalis | 602621 |
Dermatophagoides farinae | 602475 |
Dermatophagoides microceras | 604786 |
Dermatophagoides pteronyssinus | 602467 |
Euroglyphus maynei | 602682 |
Glycyphagus domesticus | 602681 |
Lepidoglyphus | 602678 |
Tyrophagus | 602679 |
Insects−Whole Body | |
Cockroach, American | 602481 |
Cockroach, German | 602488 |
Fire Ant (Invicta) | 602893 |
Horse Fly | 602898 |
Midge | 602895 |
Moth | 602892 |
Whole Body: Mosquito | 602894 |
Insects−Venom | |
Bumblebee | 602897 |
Honeybee | 602886 |
Hornet, White Face | 602887 |
Hornet, Yellow | 602891 |
Wasp, Paper | 602890 |
Yellow Jacket | 602889 |
Molds | |
Acremonium kiliense | 602558 |
Alternaria alternata | 602455 |
Aspergillus fumigatus | 602471 |
Aspergillus niger | 602916 |
Aureobasidi pullulans | 602900 |
Bipolaris | 602909 |
Botrytis cinerea | 602556 |
Candida albicans | 602548 |
Chaetomium globosum | 602917 |
Cladosporium herbarum | 602462 |
Curvularia lunata | 602901 |
Epicoccum purpur | 602559 |
Fusarium proliferatum | 602560 |
Mucor racemosus | 602562 |
Penicillium chrysogenum | 602502 |
Phoma betae | 602552 |
Rhizopus nigricans | 602555 |
Setomelanomma rostrata | 602561 |
Stachybotrys atra | 602918 |
Stemphylium herbarum | 602899 |
Trichoderma viridae | 602566 |
Trichophyton rubrum | 602564 |
Parasites | |
Ascaris | 602923 |
Food | |
Acacia Gum | 602851 |
Almond | 602479 |
Alpha-Gal IgE | 650001 |
Alpha-Lactalbumin | 602731 |
Anchovy | 602837 |
Aniseed | 602811 |
Apple | 602724 |
Apricot | 602795 |
Asparagus | 602804 |
Avocado | 602745 |
Banana | 602742 |
Barley | 602504 |
Basil | 602809 |
Bayleaf (Laurel) | 602816 |
Beef | 602509 |
Beta-Lactoglobulin | 602505 |
Bing Cherry | 602796 |
Black Peppercorn | 602818 |
Blackberry | 602772 |
Blueberry | 602825 |
Boiled Milk | 602790 |
Brazil Nut | 602477 |
Broccoli | 602803 |
Brussels Sprout | 602778 |
Buckwheat | 602715 |
Cabbage | 602777 |
Caraway | 602807 |
Carmine Red Dye | 604506 |
Carob Bean | 602829 |
Carrot | 602521 |
Casein | 602554 |
Cashew Nut | 602461 |
Catfish | 602845 |
Cauliflower | 602827 |
Celery | 602735 |
Cheese, Cheddar Type | 602732 |
Cheese, Mold Type | 602733 |
Chicken | 602500 |
Chick Pea | 602835 |
Chili Pepper | 602817 |
Chocolate/Cacao | 602492 |
Cinnamon | 602781 |
Clam | 602529 |
Cloves | 602808 |
Coconut | 602512 |
Codfish | 602465 |
Coffee | 602782 |
Coriander/Cilantro | 603947 |
Corn | 602460 |
Cottonseed | 602747 |
Crab | 602493 |
Cranberry | 602764 |
Crayfish, Freshwater | 602840 |
Cucumber | 602798 |
Date | 602826 |
Dill | 602815 |
Egg White | 602452 |
Egg, Whole | 602528 |
Egg Yolk | 602487 |
Eggplant | 602806 |
Fig | 603935 |
Flounder | 602759 |
Garlic | 602519 |
Ginger | 602810 |
Gluten | 602497 |
Goat's Milk | 602526 |
Grape | 602802 |
Grapefruit | 602769 |
Green Bean | 602838 |
Green Peppercorn | 602760 |
Green Pea | 602517 |
Haddock | 602720 |
Hake | 602833 |
Halibut | 602831 |
Hazelnut (Filbert) | 602483 |
Herring | 602767 |
Kidney Bean | 602824 |
Kiwi Fruit | 602734 |
Lamb | 602738 |
Lemon | 602768 |
Lentil | 602794 |
Lettuce | 602776 |
Lima Bean | 602765 |
Lime | 602832 |
Linseed | 605610 |
Lobster | 602495 |
Macadamia Nut | 602568 |
Mackerel | 602725 |
Malt | 602740 |
Mango | 602741 |
Melon | 602737 |
Milk | 602453 |
Millet | 602727 |
Mint | 604518 |
Mushroom | 602773 |
Mussel | 602719 |
Mustard | 602739 |
Nutmeg | 602820 |
Oat | 602553 |
Olive, Black | 602756 |
Onion | 602723 |
Orange | 602472 |
Oregano | 602822 |
Ovalbumin | 602791 |
Ovomucoid | 602792 |
Oyster | 602514 |
Papaya Food | 602828 |
Paprika/Sweet Pepper | 602779 |
Parsley | 602736 |
Peach | 602744 |
Peanut | 602451 |
Pear | 602743 |
Pecan Nut | 602470 |
Pine Nut, Pignoles | 602550 |
Pineapple | 602770 |
Pistachio Nut | 602486 |
Plum | 602800 |
Poppy Seed | 602785 |
Pork | 602498 |
Potato, White | 602499 |
Pumpkin | 602786 |
Pumpklin Seed | 606685 |
Rabbit Meat | 602774 |
Raspberry | 602717 |
Red Beet | 602757 |
Red Snapper | 602857 |
Rice | 602511 |
Rye | 602522 |
Sage, Salvia | 602780 |
Salmon | 602507 |
Sardine | 602834 |
Scallop | 602478 |
Sesame Seed | 602485 |
Shrimp | 602473 |
Sole | 602754 |
Soybean | 602457 |
Spinach | 602775 |
Squid | 602801 |
Strawberry | 602513 |
Sweet Chestnut | 602538 |
Sweet Potato | 602726 |
Swordfish | 602787 |
Tangerine | 602830 |
Tea | 602783 |
Thyme | 602812 |
Tilapia | 602539 |
Tomato | 602468 |
Trout | 602523 |
Tuna | 602510 |
Turkey | 602823 |
Vanilla | 602793 |
Walleye Pike | 602728 |
Walnut | 602530 |
Watermelon | 602718 |
Wheat | 602459 |
Whey | 602501 |
White Bean | 602525 |
Whitefish | 602858 |
Yeast | 602567 |
Severe Systemic Reaction | |
Tryptase | 004280 |